carbon steel substantial temperature bucket elevator
Introduction
THG/TDG Large Efficient Bucket CZPT is the upgraded from TH/TD bucket elevator. Bucket elevator is composed of sprocket/drum, chain/belt, driven unit, head area, middle casing and tail section etc. Large Productive Bucket CZPT can be broadly employed in several industries these kinds of as mining, mineral, chemical, agriculture, energy, foodstuff and other industries and so forth.
Benefits and Attributes
1. Efficient bucket elevator device with big capability, high lifting top.
2. With types of buckets, to meet the prerequisite of various kinds of materials.
3. THG bucket elevator adopts alloy metal ring chain, after area managing and warmth dealing with, average hardness, higher energy, far better abrasive resistance.
four. TDG bucket elevator adopts metal wire rubber belt, excellent toughness, large power.
five. CZPT, tail parts and middle housing cases with very good sealing, no content and dust leaked, with no air pollution.
6. With holdback to stop material backflow when shut down in an crisis.
7. Bottom adopts counter fat take-up system, make itself computerized consider-up, to steer clear of belt monitor slip or chain consider off.
8. Increase pace control sensor and mechanical stage detector, it is matched by CZPT.
nine. Motor brand name can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG and many others
ten.CZPT model can be domestic or imported: C&U, LYC, HRB , WZS,  NSK, SKF etc.
CZPT Parameter:
TDG Belt Bucket CZPT(with Sh bucket)CZPT Parameters Desk | |||||||||||
Main CZPT Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
a hundred and sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | a thousand | 1250 | 1600 | |
Potential Q(m³/h) | 32 | 45 | seventy two | one hundred and one | 158 | 220 | 348 | 492 | 788 | 1.22 | 1541 |
Bucket  Volume /L | 2.6 | 4 | 7 | 10 | sixteen | 25 | 40 | sixty four | 102 | 161 | 255 |
Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Excess weight of  traction belt&bucket per meter(kg/m) | 22 | 21.five | 33 | 33.2 | 42.2 | sixty two.three | seventy eight.fifty three | 106 | one hundred forty five | a hundred and fifty five.five | 223 |
  Running Speed     v/(m/s) | one.2 | 1.2 | one.34 | one.34 | one.five | one.5 | 1.68 | one.sixty five | 1.86 | 1.86 | one.836 |
Lifting height max/m | eighty | 80 | 80 | eighty | 80 | eighty | 80 | eighty | eighty | eighty | eighty |
      Note:the capability in the table is calculated in accordance to seventy five% of the fill factor. |
Â
TDG Belt Bucket CZPT(with Zh bucket)CZPT Parameters Desk | |||||||||||
Main CZPT Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
one hundred sixty | 200 | 250 | 315 | four hundred | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
Ability Q(m³/h) | 24 | 31 | fifty one | seventy four | 118 | 167 | 253 | 361 | 571 | 816 | 1112 |
Bucket  Volume /L | 1.nine | two.nine | 4.6 | 7.4 | 12 | 19 | 29 | forty seven | seventy four | 117 | 184 |
Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Bodyweight of  traction belt&bucket for each meter(kg/m) | 22 | 21.five | 33 | 33.two | forty two.2 | 62.three | 78.fifty three | 106 | 145 | a hundred and fifty five.5 | 223 |
  Running Speed     v/(m/s) | one.2 | one.two | 1.34 | one.34 | one.five | one.five | one.68 | 1.sixty five | 1.86 | 1.86 | one.836 |
Lifting peak max/m | 80 | 80 | 80 | 80 | 80 | 80 | eighty | eighty | 80 | 80 | 80 |
      Note:the capacity in the table is calculated in accordance to seventy five% of the fill aspect. |
Â
THG Belt Bucket CZPT(with Sh bucket)CZPT Parameters Desk | |||||||||||
Main CZPT Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
a hundred and sixty | two hundred | 250 | 315 | four hundred | 500 | 630 | 800 | 1000 | 1250 | 1600 | |
Ability Q(m³/h) | 30 | 50 | 70 | 100 | 160 | 210 | 350 | 475 | 715 | 1120 | 1550 |
Bucket  Volume /L | two.6 | four.1 | six.5 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 270Â | 270Â | 336Â | 378Â | 420Â | 480Â | 546Â | 630Â | 756Â | 756Â | 882Â |
excess weight of traction chain & bucket  per meter(kg/m) |  31 |  31.eighty five | 33.four | 43.25 | sixty.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
  Running Speed     v/(m/s) |  0.ninety three | .93 | one.04 | 1.04 | one.17 | one.17 | 1.32 | one.31 | 1.47 | one.47 | 1.47 |
Lifting peak max/m | 60Â | 60Â | 60Â | 60Â | 60Â | 60Â | 60Â | 55Â | 55Â | 40Â | 40Â |
      1. Filling factor ψ=1      2. Bucket volume=Quantity of complete water                                               3. Greatest lifting peak = axis length of bucket elevator |
Â
THG Belt Bucket CZPT(with Zh bucket)CZPT Parameters Desk | |||||||||||
Major CZPT Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
a hundred and sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | one thousand | 1250 | 1600 | |
Potential Q(m³/h) | 21 | 33 | 45 | 74 | 120 | 160 | 250 | 345 | 520 | 810 | 1110 |
Bucket  Volume /L | 1.9 | two.9 | 4.6 | seven.4 | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
Pitch of Buckets /mm | 270Â | 270Â | 336Â | 378Â | 420Â | 480Â | 546Â | 630Â | 756Â | 756Â | 882Â |
excess weight of traction chain & bucket  per meter(kg/m) |  31 |  31.85 | 33.4 | 43.25 | 60.9 | seventy nine.6 | 88.66 | 107 | 150 | 187.6 | 233 |
  Running Speed     v/(m/s) |  0.93 | .93 | 1.04 | one.04 | 1.17 | 1.17 | one.32 | one.31 | 1.47 | 1.47 | 1.47 |
Lifting height max/m | Â 75 | seventy five | 75 | 75Â | 75Â | 75Â | 75Â | 70Â | 70Â | 55Â | 55Â |
      1. Filling aspect ψ=1      2. Bucket quantity=Quantity of complete water                                               3. Maximum lifting top = axis length of bucket elevator |
Choice ConditionsÂ
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Sure or No) |
♦Handling potential (Ps. It indicates the whole | ♦Working atmosphere is indoor or outdoor:________ |
material potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Yes or No) |
♦Bulk Density: _____t/m3 | ♦Working atmosphere temperature: _______ ºC |
♦Lifting top of the elevator (distance  between | ♦Upstream equipment (Ps. It implies what sort of |
 inlet and outlet):__________m | equipment is employed to feed the content): _____ |
♦Max. granule dimension of the feeding materials: ____mm | ♦Downstream products (Ps. It means what variety of |
♦Percentage of Max. granule in content:_________% | equipment is utilized to discharge the material): _____ |
♦Material temperature: _____ºC | ♦Working power supply: _____V ______HZ |
♦water articles:____% |  |
We mainly supply the following productss :
Vibrating Screen | Rotary vibrating screen |
Ultrasonic vibrating screen | |
Gyratory screen | |
Trommel screen | |
CZPT vibrating monitor | |
Round vibrating monitor | |
Dewatering display | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Moveable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |
Â