Xihu (West Lake) Dis.feng 18cbm Weighty Duty Swing Arm Rubbish truck Hook Raise Rubbish Truck for sale
Item Description
one. Rubbish Bin with various dimension options of squander assortment truck: 2cbm to 18cbm.
2. CZPT Manage Loading & Unloading System.
3. Diverse designs of roll on roll off squander truck bins such as trapzoid,boat-condition,sq. form and so on and divided into previously mentioned-floor and under-floor type.
4. High-tensile steel chains: imported hydraulic oil cylinder and sealing substance.
five. Lifting oil cylinder: double oil cylinder beneath garbage box,so garbage box can be lifted and self-dumped.
six. CZPT rear landing leg managed by hydraulic multi-way valve to stablise truck.
Merchandise Specification
Unit | Parameters | ||
Total Dimension(L*W*H) | mm | 8450×2550×3190mm | |
Tank Cubage | m3 | eighteen | |
Entrance Width | mm | 2000 | |
Loading Potential | mt | three-four | |
Max Loading Mass | kg | 13070 | |
Gross Motor vehicle Weight | kg | 25000 | |
Compressing Ratio | ° | >=1:four | |
Max CZPT Force | Mpa | 19.six | |
Loading Cycle Time | s | <=30 | |
Discharging Time | s | <=45 | |
Max Torsion/Rev | N*m/r/m | 900/1400925/1400970/1400 | |
Engine Model | Â | CZPT 290HP | |
Emission | Â | CZPT three,four,5 | |
Fuel Type | Â | Diesel | |
Max Driving Speed | Km/h | 90 | |
Chassis Model | Â | Alternative:Xihu (West Lake) Dis.feng,Isuzu,Hino,Sinotruk,JAC,FAW,Foton… | |
Wheel Base | mm | 4350+1350 | |
Front/Rear Axle | mm | 7000/10000 | |
Curb Bodyweight | kg | 11800 |
Reference Photos
Primary Structure and Diagram
Primary Components
Â
Diverse sorts of rubbish truck
Firm Introduction
Certificates
Our Abroad Exhibition
Contact Flora for much more information:Â Â -139715 0571 nine (Mobile)
Â