Introduct:
one:suspension and load hooks are created of antiading alloy steel,large strength ,deformation takes place when the cse will be initial occasion of overload CZPT unexpected fracture.
2.all spart use higher high quality content make.and program coating ,can very good be anticorrosive
three.sturdy the metal include and plate good to protect within spart composition
4.roller and gear framework all have protect to great protect,can use in each and every in which.
5.load wheel use very good substance and producten precision,very good for use load chain accuracy.
six.hook with protection latch securely can roate freely 360degrees .ergonomic manage style engineering so that the hoist is simple to run.
7:shut design and style protects the inner factors from contamination
8.all components of the load disc brakes appear on by the higher good quality metal and anti corrosion.
DF chain hoist make by standard: EN13157
Chain hoist capability variety from .five ton to fifty ton.
Compact sized design merchandise appropriate for all software
Suspension and load hooks are made of alloy steel,35CrMo dealt with heat and equipped with heavy responsibility basic safety latches, fitting groove and inspection factors.
Machined chain sprocket and gears supply smoother, much more efficient procedure.
Hook with safety latch securely can rotate freely 360 degrees.
Ergonomic handle layout so that the hoist is straightforward to procedure.
CZPT has overload security program.
Gears are created up of 20CrMnTi material, which ensures toughness and far better energy.
Fitted with high energy quality eighty alloy steel load chain with galvanized end for corrosion resistance (comply with EN818, security aspect 4) *Load chain marked with T8 marks as per EN 818-seven.
Large duty manual rollers for avoiding slippage of load chain.
Rugged design showcasing metal gear situation and hand wheel cover for hand chain operation.
All hoists analyzed at 1.five times of WLL
SPECIFICATIONSÂ
Product | HSH | DF-B50 | DF-B100Â | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-5000 |
Capacity load | (kg) | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg |
CZPT elevate | (m) | 3 | 3 | three | 3 | three | 3 | 3 | three | three | 3 | 3 |
Load chain Number of falls | Â | one | one | 1 | 1 | 1 | one | 2 | three | eight | 12 | 12 |
Force | (N) | 240 | 305 | 340 | 360 | 370 | 370 | 370 | 380 | 380 | four hundred | 390 |
Running testload | (kg) | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 |
Load chain diameter×Number of falls | (mm) | 5*15 | 6*18 | 8*24 | eight*24 | 10*30 | 11.two*31 | ten*thirty | ten*thirty | ten*thirty | ten*thirty | 11.2*31 |
Hold chain diameter×Number of falls | (mm) | five*25 | 5*twenty five | five*twenty five | five*25 | 5*twenty five | 5*twenty five | 5*twenty five | 5*25 | five*25 | five*25 | five*twenty five |
Internet fat | (kg) | 5.seven | eleven | seventeen | 17 | 26 | 37 | forty | seventy three | 176 | 258 | 425 |
packing bodyweight | (kg/m) | 6 | eleven.5 | 17.six | seventeen.6 | 26.five | 38.five | forty.6 | 73.six | two hundred | 285 | 465 |
packing dimension | (cm) | 27.five*14.5*15.five | 28*17*eighteen.5 | 31*seventeen.five*22 | 31*17.5*22 | 39*19*26 | Â | forty four*24*26 | fifty eight*46.5*24.5 | Â | Â | Â |
incorporate 1m load chain N.W | (kg) | .541 | .77 | one.36 | one.36 | 2.two | two.5 | four.4 | 6.6 | 17.six | 26.4 | 30 |
add 1m hand chain N.W | (kg) | .nine | .9 | .nine | .9 | .nine | .nine | .nine | .nine | one.eight | one.eight | one.eight |
Dimensions(mm) | a | 122 | 152 | 176 | 176 | 216 | 260 | 216 | 244 | 429 | 533 | 570 |
b | 34 | forty | fifty two | fifty two | 62 | 65 | 65 | 70 | one hundred twenty five | one hundred fifty | 190 | |
c | 118 | 145 | 170 | a hundred and seventy | 204 | 248 | 204 | 204 | one hundred and five | 105 | a hundred twenty five | |
d | 31 | 31 | forty one | forty one | forty five | Â | 51 | 54 | 376 | 373 | 445 | |
e | 119 | a hundred forty five | 157 | 157 | 167 | 184 | 167 | 167 | 222 | 220 | 279 | |
f | sixty five | seventy nine | eighty one | eighty one | 83 | ninety six | eighty three | eighty three | 113 | 109 | 140 | |
Hmin | 311 | 361 | 443 | 443 | 431 | 576 | 660 | 705 | 1100 | 1139 | 15000 |
Merchandise particulars
Our Benefits :Â
A. We are skilled manufacturerÂ
B. CE certificate examined by TUVÂ
C.  Forges and hear treated load hooks with batch traceability and extend indicators
D.  360 diploma hand rotation with stroke to ratchet indicators
E. CZPT pawl brake linings
F.  Forged basic safety latch
G.  Sealed roller bearings
We CZPT lifting are a professional producer of electric chain hoist, chain block, lever block&other lifting equipments! By means of a lot more than 8 years’ dedication, we have been the leading company of lifting industry in China!
Our business has achieved CZPT &Â CE certifications. Our goods have been successfully exported to CZPTpe, The usa, the Middle East, Africa &Â Southeast Asia.
We warmly welcome clientele from all more than the entire world to cooperate with us&build CZPT industry jointly! We also hope we can have the chance to establish lengthy-phrase
Payment
Payment term | L/C | Â Â Â Â Â Â Â Â Â Â Â Â l/c amount over 40.000 usd,we can acknowledge L/C at sight | |
   T/T  |
EXW |  30% T/T in progress,paid out the equilibrium ahead of cargo  |
|
 FOB | |||
 CIF |  30% T/T in advance,paid the balance from copy  of B/L  |
||
 cfr(c&f) | |||
 paypal |   amount reduced than 4000usd   |
||
 west |
Â
Supply time | 15~35days following receiving payment for a single container |
Â
We welcome use trade assurance,you`ll take pleasure in: 100% item quality security 100% on-time cargo security one hundred% payment protection for your protected volume |