CZPT Belt&colon
one&rpar Profession producer&semi
two&rpar Varieties&colon NN&comma EP&comma COTTON CZPT belt&comma Chevron CZPT belt&comma Warmth resisitant belt
Technical specs&colon
one&rpar Cloth&colon Cotton&comma Nylon&comma Polyester
2&rpar Width&colon 200mm-2400mm
3&rpar Thickness&colon 4mm-20mm
4&rpar T&solS&colon 8Mpa-24Mpa
Usage&colon Mining&comma metallurgical industry and architectural sector&comma ports and so on&period
Bundle&colon Polybag&semi
CZPT HOSE
Air hose–WP twenty bar&sol300 PSI&comma BP 60 bar&sol 900 PSI&interval 50-100M per roll&period of time
Water hose–WP 20 bar&sol300 PSI&comma BP 60 bar&sol 900 PSI&period 50-100M for every roll&interval
Suction hose–Water suction hose&comma h2o discharge hose&comma oil suction hose&comma oil discharge hose&interval
Sand blast hose–Substantial abrasion resistant tube&time period
Welding hose–Oxygen hose&comma Acetylene hose&comma Propane hose&comma Twin hose
PVC HOSE
PVC Steel Reinforced Hose–for h2o suction and conveying&period
PVC Fiber Strengthened Hose–For foods grade liquid&period
PVC CZPTx Suction Hose–plastic spiral strengthened&time period
PVC Garden Hose–for house and agriculture usage&interval
PVC Layflat Hose–agriculture irrigation and business watering&interval
CONVEYOR BELT
Metal Twine CONVEYOR BELT
MULTI-PLIES TEXTILE CONVEYOR BELT
PVC FLAME RESISTANT CONVEYOR BELT
PVG FLAME RESISTANT CONVEYOR BELT
PU HOSE–Large abrasion resistant to dust&interval
HOSE FITTINGS
HOSE PROTECTOR
SILICONE HOSE
RADIATOR HOSE
ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST2800 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | |
Longitudinal tensile toughness N/mm |
630 | 800 | a thousand | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 |
Max Dia of twine mm | 3. | 3.5 | four. | four.five | five. | 6. | seven.2 | seven.5 | eight.1 | eight.6 | 9.1 | nine.seven | 10.nine |
Pitck of wire mm±1.5 | two.eight | three.two | four. | four.five | four.nine | 5.seven | six.eight | six.8 | seven.6 | eight.three | 9.1 | 9.7 | ten.9 |
 | 10 | ten | 12 | twelve | 12 | 12 | 15 | fifteen | 15 | fifteen | seventeen | sixteen | seventeen |
Prime include thickness mm | five | five | 6 | six | 6 | 8 | 8 | 8 | 8 | eight | 8 | eight | 8.five |
Belt thickness mm | five | 5 | six | 6 | six | 6 | 8 | 8 | eight | eight | eight | eight | eight.five |
Width mm | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
800 | seventy five | 75 | 63 | 63 | 63 | sixty three | 50 | 50 | fifty | 50 | Â | Â | Â |
1000 | 95 | ninety five | 79 | 79 | 79 | seventy nine | sixty four | sixty four | 64 | sixty four | 56 | 60 | 56 |
1200 | 113 | 113 | ninety four | ninety four | ninety four | 94 | seventy six | 76 | seventy six | seventy seven | sixty eight | seventy two | 68 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 79 | eighty four | seventy nine |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | one hundred and one | 101 | a hundred and one | 104 | ninety one | 96 | 91 |
1800 | Â | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 103 | 107 | 103 |
2000 | Â | Â | 159 | 159 | 159 | 159 | 128 | 128 | 128 | a hundred thirty | 114 | 120 | 114 |
2200 | Â | Â | Â | Â | Â | 176 | 141 | 141 | 141 | 144 | one hundred twenty five | 133 | one hundred twenty five |
2400 | Â | Â | Â | Â | Â | 193 | one hundred fifty five | 155 | 155 | 157 | 137 | 146 | 137 |
The conveyor min drug dia mm |
five hundred | five hundred | 630 | 800 | a thousand | one thousand | 1250 | 1250 | 1400 | 1500 | 1600 | 1600 | 1800 Â |