Marine Ship Used Diameter 90mm Stud Link Anchor Chain for Sale

 Marine Ship Utilized Diameter 90MM Stud Website link Anchor Chain for Sale
Item Description:

Stud Hyperlink Anchor Chain is CZPT in measurement from 12.5mm to 162mm.Chains are provided in a number of diverse content quality 1,grade 2 and grade 3  being the most frequent for ship products

Dia.             Proof load(KN)            Breaking load(KN) Bodyweight
MM U1 U2 U3 U1 U2 U3 KG/M
twelve.5 forty six 66 ninety two 66 ninety two 132 3.forty two
fourteen fifty eight 82 116 82 116 a hundred sixty five four.29
sixteen seventy six 107 one hundred fifty 107 one hundred fifty 216 5.61
seventeen.five 89 127 179 127 179 256 six.71
19 a hundred and five 150 211 one hundred fifty 211 301 seven.ninety one
20.5 123 175 244 175 244 349 nine.twenty
22 a hundred and forty 200 280 200 280 401 10.60
24 167 237 332 237 332 478 twelve.61
26 194 278 389 270 389 556 14.eighty
28 225 321 449 321 449 642 17.seventeen
thirty 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.forty three
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.sixty two
40 448 640 896 640 896 1280 35.04
forty two 492 703 981 703 981 1400 38.63
forty four 538 769 1080 769 1080 1540 42.forty
46 585 837 1170 837 1170 1680 46.34
48 635 908 1270 908 1270 1810 50.46
50 685 981 1370 981 1370 1960 54.75
52 739 1060 1480 1060 1480 2110 fifty nine.22
fifty four 794 1140 1590 1140 1590 2270 sixty three.86
56 851 1220 1710 1220 1710 2430 sixty eight.68
58 909 1290 1810 1290 1810 2600 73.sixty seven
60 969 1380 1940 1380 1940 2770 78.84
62 1030 1470 2060 1470 2060 2940 84.eighteen
sixty four 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.forty
68 1230 1750 2450 1750 2450 3500 one hundred and one.30
70 1290 1740 2580 1840 2580 3690 107.30
73 1390 1990 2790 1990 2790 3990 116.seventy one
76 1500 2150 3571 2150 3571 4300 126.fifty
seventy eight 1580 2260 3160 2260 3160 4500 133.20
81 1690 2410 3380 2410 3380 4820 143.sixty nine
84 1800 2580 3610 2580 3610 5160 154.fifty three
87 1920 2750 3850 2750 3850 5500 165.76
ninety 2050 2920 4090 2920 4090 5840 177.39
ninety two 2130 3040 4260 3040 4260 6080 185.36
ninety five 2260 3230 4510 3230 4510 6440 197.56
ninety seven 2340 3340 4680 3340 4680 6690 206.06
one hundred 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
one zero five 2700 3850 5390 3850 5390 7700 241.45
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.61
117 3260 4650 6510 4650 6510 9300 299.79
one hundred twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.seventy three
127 3750 5350 7490 5350 7490 1571 353.23
one hundred thirty 3900 5570 7800 5570 7800 11140 370.11
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.81
162 5590 7990 11180 7990 11180 15980 574.seventy four

Organization Introduction:

 CZPT Anchor Chain Co., Ltd. was started in 2009, whole investment nearly 1 billion, intending to be the most modernized item line in China, producing welded anchor chain, offshore mooring chain  and steel structured anchor. We largely manufacture marine anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud website link anchor chain, studless anchor chain,galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain,steel structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor,MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor,metal structured buoy, mooring buoy, shipboard fittings and so on, we can offer with CCS, BV, LR,Abs, KR, NK, DNV-GL and other certificate from eleven course societies and admiralty approval.
Good quality Control:

Production procedure quality control from uncooked substance to ultimate product, we make our possess tracking number in every creation development to ensure traceability.
Whole established drawing authorized by all IACS associates Materials Tiredness Take a look at on request Anxiety Examination on ask for
Pressure true test on quest.
Magnetic electrical power testing, ultrasonic tests, and fluorescent penetrant inspection.
Load check machine up to 4000Ton.

Manufacturing Gain:
We have much more than eighteen many years experience in anchor chain / mooring chain / steel mooring buoy / steel welded Anchor
and components generation and product sales, and are the premier Company in China.
For Anchor chain from 2014 to 2016 our income is the NO. one in CZPT.
Our factory is CZPT acceptance, OSHMS18001 approval, ISO14001 approval, API acceptance and sort acceptance by all IACS associates.
With superb solution high quality and exceptional provider CZPT has been the appointed Army supplier of Chinese Navy.

Certification:

30 Party Certification:

Lloyd’s Rigister of Delivery (LR)
American Bureau of Shipping (Abdominal muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Register of Shipping (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Group (RINA)
China Classification Modern society (CCS)
Russian Maritime Register of Delivery (RMRS)
Indian Sign-up of Shipping (IRS)
Croatian Sign up of Delivery (CSR)

Package&Shipping and delivery

 

Marine Ship Used Diameter 90mm Stud Link Anchor Chain for Sale

TAGs:

Transmission Chain

As one of the transmission chain manufacturers, suppliers, and exporters of mechanical products, We offer transmission chain and many other products.

Please get in touch with us for details.

Manufacturer supplier exporter of the transmission chain.

Recent Posts